<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RagingSmurf</title>
	<atom:link href="http://www.ragingsmurf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragingsmurf.com</link>
	<description>web-code, caffeine and condiments</description>
	<lastBuildDate>Wed, 29 Jul 2009 22:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Location Information</title>
		<link>http://www.ragingsmurf.com/recreational-coding/my-location-information/</link>
		<comments>http://www.ragingsmurf.com/recreational-coding/my-location-information/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:21:09 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Recreational Coding]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=379</guid>
		<description><![CDATA[For some reason there isn&#8217;t a reasonable URL shorteners specific to Google Maps, so I decided to write one up.  I thought of using bit.ly for shortening map URL&#8217;s, but I wanted a TinyURL domain that let users know they were going to get a map.  So I decided to register myloc.info and build a [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason there isn&#8217;t a reasonable URL shorteners specific to Google Maps, so I decided to write one up.  I thought of using <a href="http://bit.ly/">bit.ly</a> for shortening map URL&#8217;s, but I wanted a TinyURL domain that let users know they were going to get a map.  So I decided to register <a href="http://myloc.info">myloc.info</a> and build a simple TinyURL map engine.</p>
<p><a href="http://www.ubertwitter.com/">UberTwitter</a> uses a very similar domain, myloc.me.  Their results send you to a Uber advertising page with a map in the middle.  Not very mobile friendly, but free is free I guess.  My version works great with the iPhone. It automatically pulls open the Map application. Normal browsers are redirected to Google Maps.</p>
<p>As an add on, I created a basic GET JSON API, so myself and others could easily incorporate this service into projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/recreational-coding/my-location-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bele Chere Mobile</title>
		<link>http://www.ragingsmurf.com/asheville-nc/bele-chere-mobile/</link>
		<comments>http://www.ragingsmurf.com/asheville-nc/bele-chere-mobile/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:38:17 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Asheville, NC]]></category>
		<category><![CDATA[Recreational Coding]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=369</guid>
		<description><![CDATA[Last year I was generally lost in the crowd and didn&#8217;t have any good idea of what was going on at Bele Chere. On Wednesday of this week, I decided to write up a small mobile app for the Bele Chere festival. I wanted something basic to show my current location and the events going on [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I was generally lost in the crowd and didn&#8217;t have any good idea of what was going on at Bele Chere. On Wednesday of this week, I decided to write up a small mobile app for the <a href="http://en.wikipedia.org/wiki/Bele_Chere">Bele Chere</a> festival. I wanted something basic to show my current location and the events going on around me.</p>
<p>What I came up with was <a href="http://belechere.mobi">belechere.mobi</a>.  It&#8217;s basically a google map with all the Bele Chere events and points of interest plugged in.  I geared the app for the iPhone so I could use the built in GPS with Safari to center the map automatically.  Also, I incorporated Twitter results with the #<em><strong>belechere </strong></em>tag, that way I could easily see what people thought was intresting or a must see at the festival.  I also included list of music acts for Friday, Saturday and Sunday.  It&#8217;s only a three page app, but I am sure it will be useful compared to what I had last year.</p>
<p><img class="alignnone size-full wp-image-373" title="BeleChere.Mobi" src="http://www.ragingsmurf.com/wp-content/uploads/2009/07/belecheremobi.jpg" alt="BeleChere.Mobi" width="310" height="414" /></p>
<p>The app took me an evening and a morning to build, but I did have a legup with some Twitter feed code from my Twaper experiment.  After some field testing  yesterday downtown Asheville, I found that the GPS seems accurate to about 50 feet of your location and the point of interest icons are generally in the right spot.  Sometimes though, the app forgets you allowed for GPS services and a website refresh is needed to get it back.  There also seems to be a dead zone on College street between Lexington and Haywood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/asheville-nc/bele-chere-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twaper Twitter Widget</title>
		<link>http://www.ragingsmurf.com/asp-net/twaper-feed/</link>
		<comments>http://www.ragingsmurf.com/asp-net/twaper-feed/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:56:28 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[Recreational Coding]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=358</guid>
		<description><![CDATA[Our local paper made some national news by becoming the nations first Twaper.  When the site MountainX was visited on April 1st, users were presented with a number of twitter feed modules.  Some of those feed widgets were filterable by twitter #hashtags. 
I decided to recreate the twitter widget here.
Live Demo

The twitter.aspx page [...]]]></description>
			<content:encoded><![CDATA[<p>Our local paper made some national news by becoming the nations first <a href="http://www.urbandictionary.com/define.php?term=twaper">Twaper</a>.  When the site MountainX was visited on April 1st, users were presented with a number of twitter feed modules.  Some of those feed widgets were filterable by twitter #hashtags. </p>
<p>I decided to recreate the twitter widget here.</p>
<p><a href="http://www.ragingsmurf.com/twitter/">Live Demo</a></p>
<p><img src="http://www.ragingsmurf.com/wp-content/uploads/2009/04/twaper-feed.jpg" alt="Twaper Feed Module" title="Twaper Feed Module" width="300" height="159" class="alignnone size-medium wp-image-359" /></p>
<p>The <em>twitter.aspx</em> page pulls down a copy of the twitter search results in Atom format.  A XSL stylesheet converts the results to a friendly HTML format, which are then ported to a div tag using JQuery.</p>
<p><a href="http://www.ragingsmurf.com/twitter/twitter-module.rar">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/asp-net/twaper-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qik Video Broadcasting</title>
		<link>http://www.ragingsmurf.com/free-software/qik-video-broadcasting/</link>
		<comments>http://www.ragingsmurf.com/free-software/qik-video-broadcasting/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:21:16 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=349</guid>
		<description><![CDATA[A nice straightforward cell phone video publishing website.  They offer pretty good living streaming and video archiving.  Below is quick test done while at The Dripolator in Asheville taken with my Blackberry Bold.

Last Sunday I took some video of the Asheville Mardi Gras parade downtown. After I got home, I realized that converting [...]]]></description>
			<content:encoded><![CDATA[<p>A nice straightforward cell phone <a title="my qik profile" href="http://qik.com/ragingsmurf">video publishing</a> website.  They offer pretty good living streaming and video archiving.  Below is quick test done while at The Dripolator in Asheville taken with my <a href="http://www.blackberry.com/blackberrybold/">Blackberry Bold</a>.<br/><br />
<object width="425" height="319" data="http://qik.com/swfs/qikPlayer4.swf" type="application/x-shockwave-flash"><param name="id" value="qikPlayer" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="rssURL=http://qik.com/video/d70c729180354919a0d1e4a14ddc24d8.rss&amp;autoPlay=false" /><param name="src" value="http://qik.com/swfs/qikPlayer4.swf" /><param name="name" value="qikPlayer" /><param name="flashvars" value="rssURL=http://qik.com/video/d70c729180354919a0d1e4a14ddc24d8.rss&amp;autoPlay=false" /><param name="allowfullscreen" value="true" /></object><br/><br />
Last Sunday I took some video of the <a href="http://www.mountainx.com/ae/2009/021809mystic_mountain_mardi_gras">Asheville Mardi Gras</a> parade downtown. After I got home, I realized that converting the 3GP format into anything web ready was a long drawn out process.  I&#8217;ll use this site instead since they offer a download in .flv and .mp4 formats. They also include embed code with each post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/free-software/qik-video-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yard Sale Update</title>
		<link>http://www.ragingsmurf.com/recreational-coding/yard-sale-update/</link>
		<comments>http://www.ragingsmurf.com/recreational-coding/yard-sale-update/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 05:44:25 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Recreational Coding]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=334</guid>
		<description><![CDATA[Today I posted a sturdy new version of the free yard sale software. I&#8217;ll be adding some live yard sales for this coming weekend so we&#8217;ll see what happens. As usual, I am testing the build on one of my own domains, so no clients were harmed in the process.
Some additions.
-Add up to 4 photos [...]]]></description>
			<content:encoded><![CDATA[<p>Today I posted a sturdy new version of the free yard sale software. I&#8217;ll be adding some live yard sales for this coming weekend so we&#8217;ll see what happens. As usual, I am testing the build on one of my own <a href="http://www.capeyardsales.com/">domains</a>, so no clients were harmed in the process.</p>
<p>Some additions.<br />
-Add up to 4 photos to a yard sale.<br />
-<a href="http://www.capeyardsales.com/turn-by-turn.aspx">Turn by Turn</a> driving directions.<br />
-Individual yard sale <a href="http://www.capeyardsales.com/print/2-14-2009/2-13-2009-11-29-59-PM/default.aspx">printer friendly</a> pages.<br />
-City Specific yard sale <a href="http://www.capeyardsales.com/loc/cape-coral-fl/default.aspx">directory</a>.</p>
<p>There is still the subscriber and email marketing section that isn&#8217;t reworked yet.  I am going to research that a bit more before moving forward on that piece.  After I&#8217;ve done some testing and finished coding, I&#8217;ll post a new build for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/recreational-coding/yard-sale-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://www.ragingsmurf.com/personal/cloud-computing/</link>
		<comments>http://www.ragingsmurf.com/personal/cloud-computing/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:10:38 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=328</guid>
		<description><![CDATA[I have been using Google docs for some time and haven&#8217;t had an issue ( as for as I know of ).  But every now and then I wonder if someone is spying on my stuff in the cloud.  Here was an interesting article about Cloud computing.
Some of the issues that IT folks need to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Google docs for some time and haven&#8217;t had an issue ( as for as I know of ).  But every now and then I wonder if someone is spying on my stuff in the cloud.  Here was an interesting article about Cloud computing.</p>
<blockquote><p>Some of the issues that IT folks need to focus on as they consider cloud computing include security, privacy, availability, and performance. Governance requires applying policies, access controls, monitoring, and auditing to corporate use of cloud services.</p>
<p>One of the trickiest aspects of cloud governance involves just where data is located when it&#8217;s in the cloud. As Fratto notes, it&#8217;s not unusual for software-as-a-service and other cloud vendors to store data on servers managed by another company. In effect, there can be two or more degrees of separation between your company and your company&#8217;s data.</p></blockquote>
<p><a href="http://www.informationweek.com/cloud-computing/blog/archives/2009/01/it_governance_g.html">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/personal/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idaho Campgrounds</title>
		<link>http://www.ragingsmurf.com/personal/idaho-campgrounds/</link>
		<comments>http://www.ragingsmurf.com/personal/idaho-campgrounds/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:12:22 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=320</guid>
		<description><![CDATA[A while ago, I tried google adsense for domains, but for some reason couldn&#8217;t get it working and didn&#8217;t get around to figuring out why.  I was able to put the unused domain to work today and got some more MySQL and Wordpress experience out of the whole process.  Got more Adsense represented in my [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, I tried google adsense for domains, but for some reason couldn&#8217;t get it working and didn&#8217;t get around to figuring out why.  I was able to put the unused <a href="http://www.idahocampgrounds.com">domain</a> to work today and got some more MySQL and Wordpress experience out of the whole process.  Got more Adsense represented in my name so a productive day overall.  Spent most of my time plugging in a new <a href="http://www.upstartblogger.com/wpthemes/">Wordpress template</a> recommended to me by Don over at <a href="http://www.makovision.com/">Makovision</a>.  I liked it, came out nice and somewhat professional looking I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/personal/idaho-campgrounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NotePad Web Template</title>
		<link>http://www.ragingsmurf.com/personal/the-notepad-web-template/</link>
		<comments>http://www.ragingsmurf.com/personal/the-notepad-web-template/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:32:43 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=315</guid>
		<description><![CDATA[Recently I received an unsolicited request, nothing new here, I am sure we all get our fair share of spam style link requests.  But at the time I&#8217;d been enjoying the spirits and decided to fire off a reply to see if there was a human on the other end.  To my surprise [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I received an unsolicited request, nothing new here, I am sure we all get our fair share of spam style link requests.  But at the time I&#8217;d been enjoying the spirits and decided to fire off a reply to see if there was a human on the other end.  To my surprise there was another web guy with his hand on a half finished beer and a <a href="http://crackberry.com/">crackberry</a> in the other.  So today I decided to review his website and see what links make sense to add.</p>
<p><a href="http://bryantsmith.com/template/notepad/">Notepad Template</a><br/><br />
A very well done notepad template, truly near and dear to me since I use notepad for just about everything as it makes for a great lowest common denominator among programming projects.  </p>
<p>
Bryant has a whole other list of other <a href="http://bryantsmith.com/template/">usable free templates</a> that are really pretty good, the Notepad version takes a really specific personality type though.</p>
<p>Bryant Smith is <a href="http://bryantsmith.com">Florida web designer</a>: a professional web designer/developer/marketer located in South Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/personal/the-notepad-web-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Internet</title>
		<link>http://www.ragingsmurf.com/uncategorized/history-of-the-internet/</link>
		<comments>http://www.ragingsmurf.com/uncategorized/history-of-the-internet/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:43:27 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=313</guid>
		<description><![CDATA[Really great overview of the history of the internet.  Thank you Digg, you point out some of the best content.

]]></description>
			<content:encoded><![CDATA[<p>Really great overview of the history of the internet.  Thank you <a href="http://www.digg.com">Digg</a>, you point out some of the best content.</p>
<p><object width="500" height="275"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/uncategorized/history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallowa Lake Oregon</title>
		<link>http://www.ragingsmurf.com/oregon/wallowa-lake-oregon/</link>
		<comments>http://www.ragingsmurf.com/oregon/wallowa-lake-oregon/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:20:07 +0000</pubDate>
		<dc:creator>Jim Davis</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.ragingsmurf.com/?p=298</guid>
		<description><![CDATA[The first stop on my vacation this year was Wallowa Lake Oregon, it&#8217;s a nice quaint little snowy mountain town in upper eastern Oregon.  I stayed with some good friends, Angie and Keith Garoutte just outside town.  Angie works as a news director at the local KWVR radio station and Keith is semi [...]]]></description>
			<content:encoded><![CDATA[<p>The first stop on my vacation this year was Wallowa Lake Oregon, it&#8217;s a nice quaint little snowy mountain town in upper eastern Oregon.  I stayed with some good friends, Angie and Keith Garoutte just outside town.  Angie works as a news director at the local <a href="http://www.kwvrradio.com/">KWVR </a>radio station and Keith is semi retired law enforcement. It was very sunny my first day here, but the second day it was a bit more blizzardy (sp) than I am used too.  During my time at the radio station, we had some pizza from New York Richie&#8217;s who&#8217;s owner did some work on the A-Team and various other <a href="http://www.imdb.com/name/nm0112453/">Hollywood stuff</a>. I had a great time hanging out and watching the snow drifts and .</p>
<div id="attachment_308" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ragingsmurf.com/wp-content/uploads/2008/12/enterprise-street.jpg"><img class="size-medium wp-image-308" title="Enterprise Oregon" src="http://www.ragingsmurf.com/wp-content/uploads/2008/12/enterprise-street.jpg" alt="Mostly Sunny" width="300" height="225" /></a><p class="wp-caption-text">Mostly Sunny</p></div>
<div id="attachment_299" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ragingsmurf.com/wp-content/uploads/2008/12/angie-radio.jpg"><img class="size-medium wp-image-299" title="Angie Radio" src="http://www.ragingsmurf.com/wp-content/uploads/2008/12/angie-radio.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Angie Radio</p></div>
<div id="attachment_307" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ragingsmurf.com/wp-content/uploads/2008/12/jimd-snow-driving.jpg"><img class="size-medium wp-image-307" title="Driving in Wallowa" src="http://www.ragingsmurf.com/wp-content/uploads/2008/12/jimd-snow-driving.jpg" alt="Snowy Driving" width="300" height="225" /></a><p class="wp-caption-text">Snowy Driving</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ragingsmurf.com/oregon/wallowa-lake-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
